<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Chandler</title>
	<atom:link href="http://toddchandler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddchandler.com</link>
	<description>conquering chaos one idea at a time</description>
	<lastBuildDate>Wed, 16 May 2012 01:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DESIGN is Better than another SIGN</title>
		<link>http://toddchandler.com/design/design-is-better-than-another-sign/</link>
		<comments>http://toddchandler.com/design/design-is-better-than-another-sign/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:43:52 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[job aid]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=687</guid>
		<description><![CDATA[I am fascinated by service providers who try to shape behaviors with customer-facing job aids (like this one at the Westin Copley Place or this funny one in a restaurant bathroom). Service providers experience what they perceive as a stupid &#8230; <a href="http://toddchandler.com/design/design-is-better-than-another-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am fascinated by service providers who try to shape behaviors with customer-facing job aids (<a href="http://toddchandler.com/design/a-well-intented-misplaced-job-aid/">like this one at the Westin Copley Place</a> or <a href="http://toddchandler.com/design/wash-hands-whats-with-the-quotes/">this funny one in a restaurant bathroom</a>). Service providers experience what they perceive as a <a href="http://toddchandler.com/learning/stupid-questions-really-do-exist/">stupid question</a> or a customer not doing what “they are supposed to do,” so the first solution they jump to is to create a sign to dictate behavior.</p>
<p>Bravo to AMC Theaters which took a more customer-centric approach. Instead of a condescending sign, they added design redundancy on their butter dispenser with three different buttons making it easier and quicker for customers to figure it out.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/05/Butter-Dispenser-Buttons.jpg"><img class="aligncenter size-full wp-image-688" title="Butter Dispenser Buttons" src="http://toddchandler.com/wp-content/uploads/2012/05/Butter-Dispenser-Buttons.jpg" alt="Three buttons on the Butter Dispenser at AMC Theaters" width="490" height="596" /></a></p>
<p>Next time you’re munching on some buttery popcorn, remember to consider design as the first solution as opposed to adding more instructions and directions. Michael Loop states it well in his recent post <a href="http://www.randsinrepose.com/archives/2012/05/09/two_universes.html">Two Universes | Design Well-Informed Improvisation</a>.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/05/5-15-12-Loop.007.jpg"><img class="aligncenter size-full wp-image-689" title="&quot;Great design makes learning frictionless.&quot; ~ Michael Loop" src="http://toddchandler.com/wp-content/uploads/2012/05/5-15-12-Loop.007.jpg" alt="&quot;Great design makes learning frictionless.&quot; ~ Michael Loop" width="1024" height="768" /></a></p>
<p>What other customer-facing job aids or design solutions have you seen?</p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/design/design-is-better-than-another-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Quotes Bring May Ideas</title>
		<link>http://toddchandler.com/quotes-2/april-quotes-bring-may-ideas/</link>
		<comments>http://toddchandler.com/quotes-2/april-quotes-bring-may-ideas/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:01:17 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=680</guid>
		<description><![CDATA[Finished April strong with some inspiring quotes from keynote speakers at the American Gem Society Conclave conference. I pulled a few quotes from books I was reading - Different, Steve Jobs, Dog of the South - but most of the April quotes came from my new addiction - podcasts. The quote with the most notes for the month was from Penelope Trunk. <a href="http://toddchandler.com/quotes-2/april-quotes-bring-may-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/Photo-Apr-30-7-54-14-PM1.png"><img class="aligncenter size-full wp-image-683" title="April Quotes from ObservationPaper.com" src="http://toddchandler.com/wp-content/uploads/2012/04/Photo-Apr-30-7-54-14-PM1.png" alt="April Quotes from ObservationPaper.com" width="1024" height="641" /></a>Finished April strong with some inspiring quotes from keynote speakers at the American Gem Society Conclave conference. I pulled a few quotes from books I was reading — Different, Steve Jobs, Dog of the South — but most of the April quotes came from my new addiction — podcasts. The quote with the most notes for the month was from <a href="http://observationpaper.com/post/20712477867/you-dont-need-a-big-startup-to-be-an">Penelope Trunk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/quotes-2/april-quotes-bring-may-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Egg Job Aid</title>
		<link>http://toddchandler.com/learning/easter-egg-job-aid/</link>
		<comments>http://toddchandler.com/learning/easter-egg-job-aid/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:47:02 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[job aid]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=668</guid>
		<description><![CDATA[Well, every year, and I mean EVERY year, we lose a few eggs. Maybe I get too aggressive with making the hunt challenging, or maybe my kids just are the eagle eyes I think they are, but every year we end up walking the yard together looking for 2-5 eggs that are never found. <a href="http://toddchandler.com/learning/easter-egg-job-aid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love simple little job aids that give me the freedom to stop worrying about things I’m supposed to remember. After having to replace the motor in my wet-ice, under-the-counter ice maker (turned off the water but not the ice maker), I took a big Sharpie marker and wrote directly on the concrete wall next to the water shut-off value, “ICE MAKER!” Now, I always remember.</p>
<p>We have plenty of other job aids at my house — there’s <a title="Todd Chandler's last gallon of milk job aid" href="http://toddchandler.com/photos/simple-milk-jug-job-aid/" target="_blank">the last gallon of milk job aid</a> and <a title="Todd Chandler Christmas light Job Aid" href="http://toddchandler.com/learning/when-lpt-nerds-decorate/" target="_blank">my Christmas lights job aid</a>. So it’s only natural, and a little surprising that it took this long, that I finally created the Easter egg job aid. Traditionally on Easter, I hide 100 eggs in our yard (25 for each child). We write their initials on each egg, and the children have to find their specific eggs. I make the older children’s eggs more difficult to find.</p>
<p>Every year, we lose a few eggs. Maybe I get too aggressive with making the hunt challenging; or maybe our yard is too overgrown with flowers, shrubs and weeds; or maybe we really should get the kids eyes examined. Whatever the reason, whatever the cause, we have a consistent performance problem.</p>
<p>So this year, the kids suggested I take pictures of all the eggs as I hide them. That way we could go back and see which where the missing eggs are. I get their point, but that wasn’t a practical solution. How would you categorize those 100 photos for easy search? Or know which ones were found or not? And really, one egg in the grass looks just like another egg in the grass.</p>
<p>So my solution…</p>
<p><strong>STEP 1: </strong>Grab a quick screen shoot of our house from Google maps. Then copy it in a Noteshelf notebook four times (a separate page for each child).</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/House.jpg"><img class="aligncenter size-full wp-image-669" title="Todd Chandler Easter egg job aid" src="http://toddchandler.com/wp-content/uploads/2012/04/House.jpg" alt="Todd Chandler Easter egg job aid" width="608" height="528" /></a><strong>STEP 2:</strong> Use the pen tool to mark the location of each egg.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/Jack.png"><img class="aligncenter size-full wp-image-670" title="Easter egg job aid with locations Todd Chandler" src="http://toddchandler.com/wp-content/uploads/2012/04/Jack.png" alt="Easter egg job aid with locations Todd Chandler" width="1024" height="768" /></a></p>
<p><strong>STEP 3:</strong> When it’s time to look for the missing eggs, grab my iPad and walk the yard with each child. The joke of the morning was, “There’s an app for that.”</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/Henry2.png"><img class="aligncenter size-full wp-image-676" title="Easter Egg Job Aid Checked" src="http://toddchandler.com/wp-content/uploads/2012/04/Henry2.png" alt="Easter Egg Job Aid Checked" width="1024" height="768" /></a></p>
<p>I thought it was brilliant — truly one of my better ideas, but here’s the thing: three days later, there are still two eggs missing. Maybe I should just make the eggs a little easier to find next year.</p>
<p>What’s one of your crazy Easter egg stories? I’d love to hear about it in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/learning/easter-egg-job-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QUOTES RECAP &#124; Unique</title>
		<link>http://toddchandler.com/quotes-2/quotes-recap-unique/</link>
		<comments>http://toddchandler.com/quotes-2/quotes-recap-unique/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:50:26 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=661</guid>
		<description><![CDATA[I actually found myself typing "truly unique" a two days after posting "Unique needs no modifier" from George Carlin's If I Were in Charge of the Networks. <a href="http://toddchandler.com/quotes-2/quotes-recap-unique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I actually found myself typing “truly unique” two days after posting “<a title="Todd Chandler's Observation Paper" href="http://observationpaper.com/post/20403152390/unique-needs-no-modifier-very-unique-quite" target="_blank">Unique needs no modifier</a>” from George Carlin’s <a title="If I Were in Charge of the Networks" href="http://www.sense.net/~blaine/funstuff/carlin.html" target="_blank">If I Were in Charge of the Networks</a>.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/4-3-12-Carlin.043.jpg"><img class="aligncenter size-full wp-image-662" title="George Carlin Quote" src="http://toddchandler.com/wp-content/uploads/2012/04/4-3-12-Carlin.043.jpg" alt="George Carlin Quote" width="1024" height="768" /></a></p>
<p>I found the boldness of Peter Aceto, CEO of Financial services firm ING Direct Canada, refreshing in <a title="Todd Chandler's Observation Paper" href="http://observationpaper.com/post/20645083636/there-was-no-science-there-was-no-roi-we-just" target="_blank">this quote</a>. Here’s <a title="CEOs who Tweet Report" href="http://www.emarketer.com/Article.aspx?R=1008929&amp;ecid=a6506033675d47f881651943c21c5ed4" target="_blank">more fun stats about CEOs who tweet</a>.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/4-7-12-Aceto.046.jpg"><img class="aligncenter size-full wp-image-663" title="Peter Aceto Quote" src="http://toddchandler.com/wp-content/uploads/2012/04/4-7-12-Aceto.046.jpg" alt="Peter Aceto Quote" width="1024" height="768" /></a></p>
<p>And <a title="Todd Chandler's Observation Paper" href="http://observationpaper.com/post/20520942206/a-good-curator-is-someone-who-pays-attention" target="_blank">my favorite quote of the week</a> goes to Merlin Mann <a title="Merlin Mann Back to Work" href="http://5by5.tv/b2w/55" target="_blank">whose rant about curation posting</a> caused me to think twice, maybe even three times, before throwing around the “curator” label so glibly. I also really liked this <a title="Curator Photo by Leo Reynolds" href="http://www.flickr.com/photos/lwr/302069969/" target="_blank">striking photo from Leo Reynolds</a>.</p>
<p><a href="http://toddchandler.com/wp-content/uploads/2012/04/4-5-12-Mann.045.jpg"><img class="aligncenter size-full wp-image-664" title="Merlin Mann quote" src="http://toddchandler.com/wp-content/uploads/2012/04/4-5-12-Mann.045.jpg" alt="Merlin Mann quote" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/quotes-2/quotes-recap-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOTES RECAP &#124; Creativity is Work</title>
		<link>http://toddchandler.com/quotes-2/quotes-recap-creativity-is-work/</link>
		<comments>http://toddchandler.com/quotes-2/quotes-recap-creativity-is-work/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:01:28 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=653</guid>
		<description><![CDATA[Saw a theme emerge from the quotes I choose for <a href="http://observationpaper.com/">Observation Paper</a> this week - artist talking about creativity. <a href="http://toddchandler.com/quotes-2/quotes-recap-creativity-is-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saw a theme emerge from the quotes I choose for <a href="http://observationpaper.com/">Observation Paper</a> this week — artists talking about creativity. First, I heard this Chuck Close quote on <a href="http://www.twistimage.com/podcast/archives/spos-297---the-hard-work-of-creativity-with-julie-burstein/">a recent Six Pixels of Separation Podcast</a>.<br />
<a href="http://toddchandler.com/wp-content/uploads/2012/03/3-25-12-Close.jpg"><img class="aligncenter size-full wp-image-654" title="Chuck Close quote - Inspiration is for amateurs" src="http://toddchandler.com/wp-content/uploads/2012/03/3-25-12-Close.jpg" alt="Inspiration is for amateurs" width="802" height="601" /></a><br />
The second comes from <a href="http://www.youtube.com/watch?v=zGt3-fxOvug">a video by John Cleese</a>. Hat tip to <a href="http://usingomnifocus.com/buy-ebook/">Kourosh Dini</a> who was a guest on a workflow episode of <a href="http://5by5.tv/mpu/78">Mac Power Users</a>.<br />
<a href="http://toddchandler.com/wp-content/uploads/2012/03/3-30-12-cleese.040.jpg"><img class="aligncenter size-full wp-image-655" title="John Cleese quote" src="http://toddchandler.com/wp-content/uploads/2012/03/3-30-12-cleese.040.jpg" alt="John Cleese quote" width="1024" height="768" /></a><br />
And the last one comes from <a href="http://www.wnyc.org/shows/heresthething/2012/mar/26/">Alec Baldwin’s interview with Herb Alpert on Here’s the Thing</a>.<br />
<a href="http://toddchandler.com/wp-content/uploads/2012/03/3-31-12-Alpert.041.jpg"><img class="aligncenter size-full wp-image-657" title="Herb Albert quote" src="http://toddchandler.com/wp-content/uploads/2012/03/3-31-12-Alpert.041.jpg" alt="Herb Albert quote" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/quotes-2/quotes-recap-creativity-is-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWEETS of the WEEK</title>
		<link>http://toddchandler.com/quotes-2/tweets-of-the-week/</link>
		<comments>http://toddchandler.com/quotes-2/tweets-of-the-week/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:16:37 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=645</guid>
		<description><![CDATA["Twitter is an amazing source of useful information, the way a haystack is an amazing source of needles." ~ Andy Borowitz <a href="http://toddchandler.com/quotes-2/tweets-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddchandler.com/wp-content/uploads/2012/03/T-Hara.jpg"><img class="aligncenter size-full wp-image-646" title="Josh Hara" src="http://toddchandler.com/wp-content/uploads/2012/03/T-Hara.jpg" alt="When in doubt, remember: no one cares what you think. ~ Josh Hara" width="621" height="143" /></a><a href="http://toddchandler.com/wp-content/uploads/2012/03/Angela-Dunn.jpg"><img class="aligncenter size-full wp-image-647" title="Angela Dunn" src="http://toddchandler.com/wp-content/uploads/2012/03/Angela-Dunn.jpg" alt="&quot;I like nonsense. It wakes up the brain cells.&quot; ~ Dr. Seuss #ideachat" width="621" height="143" /></a><a href="http://toddchandler.com/wp-content/uploads/2012/03/Andy-Borowitz.jpg"><img class="aligncenter size-full wp-image-648" title="Andy Borowitz" src="http://toddchandler.com/wp-content/uploads/2012/03/Andy-Borowitz.jpg" alt="Twitter is an amazing source of useful information, the way a haystack is an amazing source of needles." width="621" height="143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/quotes-2/tweets-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCAR QUEST &#124; The FINAL Ranking</title>
		<link>http://toddchandler.com/movies/oscar-quest-the-final-ranking/</link>
		<comments>http://toddchandler.com/movies/oscar-quest-the-final-ranking/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:44:19 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[must see]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=641</guid>
		<description><![CDATA[WARRIOR > Best movie nobody is seeing. Rocky with two heroes and way better more intense fight scenes and Nick Nolte as Nick Nolte. <a href="http://toddchandler.com/movies/oscar-quest-the-final-ranking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve seen all <a title="18 must see movies before oscar night" href="http://toddchandler.com/movies/18-must-see-movies-before-oscar-night/" target="_blank">18 Oscar nominated films</a> in <a title="Oscar viewing plan of attack" href="http://toddchandler.com/movies/oscars-night-2012-plan-of-attack/" target="_blank">my plan of attack</a> to prepare for Oscar night. Here’s my final ranking:</p>
<ol>
<li><strong>THE DESCENDANTS &gt;</strong> Sad. Wonderfully sad. Clooney expresses emotional struggles with just 43 muscles. Sid gets cold cocked.</li>
<li><strong>THE ARTIST &gt;</strong> Dance scene retakes = pure chemistry. I would watch this again and again, “With pleasure.”</li>
<li><strong>A BETTER LIFE &gt;</strong> Didactic title aside, Demián Bichir’s<strong> </strong>performance as an undocumented immigrant father who keeps moving forward is brilliant.</li>
<li><strong>WARRIOR &gt; </strong>Best movie nobody is seeing. Rocky with two heroes and way better more intense fight scenes and Nick Nolte as Nick Nolte.</li>
<li><strong>THE GIRL WITH THE DRAGON TATTOO &gt;</strong> Tried not to like it. Original had Mikael’s generous awe; Hollywood’s Lisbeth is deeper, more compelling.</li>
<li><strong>HUGO 3D &gt;</strong> Stunningly beautiful, although charmingly predictable, and still wonderfully magical.</li>
<li><strong>EXTREMELY LOUD AND INCREDIBLY CLOSE &gt;</strong> In this modern-day, cloying, epic quest, Odysseus is an 11 yo NYer with Aspergers. I sobbed at that damn answering machine.</li>
<li><strong>MIDNIGHT IN PARIS &gt;</strong> Classic Woody Allen, although these days he looks much younger, has blond hair, and wears contacts.</li>
<li><strong>TINKER TAILOR SOLDIER SPY &gt;</strong> Would knew such slow pacing could move so quickly. Methodical spy thriller.</li>
<li><strong>MONEYBALL &gt;</strong> Best sports business movie since Jerry Maguire. Flips the focus from “Show me the money,” to player results — “He gets on base.”</li>
<li><strong>MY WEEK WITH MARILYN &gt;</strong> Love the acting style contrasts highlighted between Marilyn and Sir Laurence Olivier, yet both prefer younger romances.</li>
<li><strong>IRON LADY &gt;</strong> A wonderfully told love story dressed up in pearls to look like a world leader bio pic. Touching, warm, and inspiring.</li>
<li><strong>THE HELP &gt;</strong> Johnny Cash, Bob Dylan, a dark blue 1962 Cadillac convertible, and a bright red 1959 Corvette roadster. Better than I expected.</li>
<li><strong>BEGINNERS &gt;</strong> The costume party scene = most romantic pick-up ever. Arthur, the sub-title talking dog, as funny as Jon Hamm’s uncredited Ted.</li>
<li><strong>BRIDESMAIDS &gt;</strong> Start with a base of raunchiness, add a dash of physical comedy, and warm until your heart says, “Ahhh.”</li>
<li><strong>WAR HORSE &gt;</strong> If you get it on DVD, fast forward to the horse running through barbed wire. Watch the next 7 minutes of soldiers cutting him free. Eject DVD and return.</li>
<li><strong>ALBERT NOBBS &gt;</strong> Is a pathetic, unlikeable, genderless shell of human being which holds little entertainment value because we never connect with him… err, her.</li>
<li><strong>TREE OF LIFE &gt;</strong> Planet Earth with creepy voice overs and a dickweed dad as the apex predator.</li>
</ol>
<p>What movies did you like best? Leave your thoughts in the comments below. Also, check out <a title="Review Graphic for 18 Oscar nominated films" href="http://toddchandler.com/movies/review-graphic-for-18-oscar-nominated-films/" target="_blank">My Review Graphic of all 18 Movies</a> and <a title="Best Picture Quotes" href="http://toddchandler.com/learning/best-picture-quotes/" target="_blank">my favorite quotes from the best picture nominees</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/movies/oscar-quest-the-final-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW GRAPHIC for 18 Oscar Nominated Films</title>
		<link>http://toddchandler.com/movies/review-graphic-for-18-oscar-nominated-films/</link>
		<comments>http://toddchandler.com/movies/review-graphic-for-18-oscar-nominated-films/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:24:16 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=635</guid>
		<description><![CDATA[I managed to fully execute my plan of attack to see all 18 movies before Oscar night. This is my review graphic of all 18 films. Feel free to download it and share it with others. What movies did you like best? <a href="http://toddchandler.com/movies/review-graphic-for-18-oscar-nominated-films/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddchandler.com/wp-content/uploads/2012/02/oscarsreviewgraphic.jpg"><img class="aligncenter size-full wp-image-638" title="Oscars Review Graphic" src="http://toddchandler.com/wp-content/uploads/2012/02/oscarsreviewgraphic.jpg" alt="Review Graphic of 18 Oscar Nominated Films" width="1124" height="2500" /></a></p>
<p>I managed to fully execute <a title="Oscar Viewing Plan of Attack" href="http://toddchandler.com/movies/oscars-night-2012-plan-of-attack/" target="_blank">my plan of attack</a> to see all <a title="18 must see movies before Oscar night" href="http://toddchandler.com/movies/18-must-see-movies-before-oscar-night/" target="_blank">18 movies before Oscar night</a>. This is my review graphic of all 18 films. Feel free to download it and share it with others. What movies did you like best? Which ones do you think will take home the Oscars? Leave your thoughts in the comments below.</p>
<p>Other Oscar related posts:</p>
<ul>
<li><a title="Final Ranking of 18 oscar nominated films" href="http://toddchandler.com/movies/oscar-quest-the-final-ranking/" target="_blank">My FINAL ranking of all 18 movies</a></li>
<li><a title="Best Picture Quotes" href="http://toddchandler.com/learning/best-picture-quotes/" target="_blank">Favorite quotes from the best picture nominees</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/movies/review-graphic-for-18-oscar-nominated-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCAR QUEST &#124; The Ranking</title>
		<link>http://toddchandler.com/learning/oscar-quest-the-ranking/</link>
		<comments>http://toddchandler.com/learning/oscar-quest-the-ranking/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:20:50 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=632</guid>
		<description><![CDATA[My Oscar night plan of attack has worked. With 4 days to go until the Oscars, I’ve watched 17 of the 18 Movies to See before Oscar night. So here is my ranking so far (minus The Help which I &#8230; <a href="http://toddchandler.com/learning/oscar-quest-the-ranking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Oscar night <a title="Oscar night plan of attack" href="http://toddchandler.com/movies/oscars-night-2012-plan-of-attack/" target="_blank">plan of attack</a> has worked. With 4 days to go until the Oscars, I’ve watched 17 of the <a title="18 Movies to See before Oscar Night" href="http://toddchandler.com/movies/18-must-see-movies-before-oscar-night/" target="_blank">18 Movies to See before Oscar night</a>. So here is my ranking so far (minus The Help which I plan to see tomorrow night) along with a Twitter-sized review for each. What are your favorites? I would love to hear in the comments below.</p>
<ol>
<li><strong>THE DESCENDANTS &gt;</strong> Sad. Wonderfully sad. Clooney expresses emotional struggles with just 43 muscles. Sid gets cold cocked.</li>
<li><strong>THE ARTIST &gt;</strong> Dance scene retakes = pure chemistry. I would watch this again and again, “With pleasure.”</li>
<li><strong>A BETTER LIFE &gt;</strong> Didactic title aside, Demián Bichir’s performance as an undocumented immigrant father who keeps moving forward is brilliant.</li>
<li><strong>WARRIOR &gt;</strong> Best movie nobody is seeing. Rocky with two heroes and way better more intense fight scenes and Nick Nolte as Nick Nolte.</li>
<li><strong>THE GIRL WITH THE DRAGON TATTOO &gt;</strong> Tried not to like it. Original had Mikael’s generous awe; Hollywood’s Lisbeth is deeper, more compelling.</li>
<li><strong>HUGO 3D &gt;</strong> Stunningly beautiful, although charmingly predictable, and still wonderfully magical.</li>
<li><strong>EXTREMELY LOUD AND INCREDIBLY CLOSE &gt;</strong> In this modern-day, cloying, epic quest, Odysseus is an 11 yo NYer with Aspergers. I sobbed at that damn answering machine.</li>
<li><strong>MIDNIGHT IN PARIS &gt;</strong> Classic Woody Allen, although these days he looks much younger, has blond hair, and wears contacts.</li>
<li><strong>TINKER TAILOR SOLDIER SPY &gt;</strong> Would knew such slow pacing could move so quickly. Methodical spy thriller.</li>
<li><strong>MONEYBALL &gt;</strong> Best sports business movie since Jerry Maguire. Flips the focus from “Show me the money,” to player results — “He gets on base.”</li>
<li><strong>MY WEEK WITH MARILYN &gt;</strong> Love the acting style contrasts highlighted between Marilyn and Sir Laurence Olivier, yet both prefer younger romances.</li>
<li><strong>IRON LADY &gt;</strong> A wonderfully told love story dressed up in pearls to look like a world leader bio pic. Touching, warm, and inspiring.</li>
<li><strong>BEGINNERS &gt;</strong> The costume party scene = most romantic pick-up ever. Arthur, the sub-title talking dog, as funny as Jon Hamm’s uncredited Ted.</li>
<li><strong>BRIDESMAIDS &gt;</strong> Start with a base of raunchiness, add a dash of physical comedy, and warm until your heart says, “Ahhh.”</li>
<li><strong>WAR HORSE &gt;</strong> If you get it on DVD, fast forward to the horse running through barbed wire. Watch the next 7 minutes of soldiers cutting him free. Eject DVD and return.</li>
<li><strong>ALBERT NOBBS &gt;</strong> Is a pathetic, unlikeable, genderless shell of human being which holds little entertainment value because we never connect with him… err, her.</li>
<li><strong>TREE OF LIFE &gt;</strong> Planet Earth with creepy voice overs and a dickweed dad as the apex predator.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://toddchandler.com/learning/oscar-quest-the-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Picture Quotes</title>
		<link>http://toddchandler.com/learning/best-picture-quotes/</link>
		<comments>http://toddchandler.com/learning/best-picture-quotes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:05:07 +0000</pubDate>
		<dc:creator>Todd Chandler</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://toddchandler.com/?p=626</guid>
		<description><![CDATA[A collection of Oscar worthy quotes. <a href="http://toddchandler.com/learning/best-picture-quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
